Wondering how much equity release is going to cost? Below we look at interest rates from some of the leading lifetime mortgage and equity release providers.
Please note the rates and information below have come from the Equity Release Council, Equity Release Supermarket and Money.co.uk. They were accurate as of January 2020 but may have changed since that time and do not take account of eligibility criteria. We make no guarantees about the accuracy of the data below.
Lump Sum Lifetime Equity Release Mortgage Rates
Provider | Lowest Monthly Rate | Lowest Annual Rate (AER/APR) | Max LTV |
---|---|---|---|
More 2 Life | 2.7% | 2.73% | 56% |
Pure Retirement | 2.7% | 2.84% | 55% |
LV= | 2.91% | 3.00% | 55% |
Canada Life | 2.95% | 3.07% | 55% |
Legal & General | 3.04% | 3.10% | 63.9% |
OneFamily | 3.55% | 3.61% | 58% |
Just | 3.58% | 3.60% | 58% |
Hodge Lifetime | 3.59% | 3.65% | 52% |
Aviva | 3.77% | 3.90% | 55% |
Drawdown Lifetime Equity Release Mortgage Rates
Provider | Lowest Monthly Rate | Lowest Annual Rate (AER/APR) | Max LTV |
---|---|---|---|
Pure Retirement | 2.70% | 2.84% | 55% |
More 2 Life | 2.75% | 2.85% | 56% |
Legal & General | 3.04% | 3.10% | 63.9% |
Canada Life | 3.15% | 3.28% | 55% |
Just | 3.63% | 3.70% | 58% |
Aviva | 3.77% | 3.90% | 55% |
Hodge Lifetime | 3.74% | 3.94% | 52% |
Interest-Only Lifetime Equity Release Mortgage Rates
Provider | Lowest Monthly Rate | Lowest Annual Rate (AER/APR) |
---|---|---|
Pure Retirement | 2.80% | 2.94% |
Legal & General | 3.04% | 3.10% |
Just | 3.28% | 3.30% |
Canada Life | 3.24% | 3.37% |
OneFamily | 4.34% | 4.80% |