There are 46.8 million millionaires in the world, but for many saving one million pounds feels like an unrealistic dream.
Our Life Plan has researched and revealed exactly how many years you need to work for in order to retire with £1million, whilst still enjoying a meal out every week and treating yourself to a holiday once a year.
The research reveals how many years you need to save your disposable income for, in order to hit £1million in savings. The study also shows the length of time needed to work in order to retire comfortably within 38 of the OECD capital cities.
Dr Alexander Lapa, Psychiatrist at Ocean Recovery Centre explains: “There is a lot of glamourisation of having a million pounds in popular culture. The human brain has something called neuroplasticity, put simply when you set a goal your brain will rewire and optimise itself in the pursuit of that goal.”
Citizens in Bern, Switzerland need to work for 30 years in order to retire a millionaire
If you live in Bern you need to work for just under 30 years to be able to save £1million. People working in the Swiss capital enjoy an average wage of £49,764.36 meaning they can save £33,355.20 every year after paying for everyday expenses including clothes, a restaurant meal a week and a sports membership.
London comes in fifth place, with just over 40 years of work needed to be able to save £1million. The average wage of individuals living in London is the fifth highest of all the countries researched, at £37,780.92, making it easier for Londoners to save their money post expenses.
These are the best 10 cities to live in to save £1million the quickest:
Position | City | Country | Average Retirement Age | Average Life Expectancy | Average retirement length | Average yearly cost of living (£) | Amount needed to retire (£) | Years needed to save to make £1mill |
---|---|---|---|---|---|---|---|---|
1 | Bern | Switzerland | 65.7 | 83.8 | 18.1 | 16,409.16 | 297,005.80 | 29.98 |
2 | Washington | United States | 67.2 | 78.7 | 11.5 | 11,295.84 | 129,902.16 | 30.02 |
3 | Sydney | Australia | 64.8 | 82.8 | 18 | 11,232.12 | 202,178.16 | 34.88 |
4 | Luxembourg City | Luxembourg | 60.9 | 82.4 | 21.5 | 12,111.96 | 260,407.14 | 36.09 |
5 | London | United Kingdom | 64.15 | 81.3 | 17.15 | 12,995.28 | 222,869.05 | 40.35 |
6 | Oslo | Norway | 65.1 | 82.8 | 17.7 | 14,276.52 | 252,694.40 | 48.11 |
7 | Toronto | Canada | 64.75 | 82 | 17.25 | 10,431.96 | 179,951.31 | 48.56 |
8 | Copenhagen | Denmark | 63.8 | 81 | 17.2 | 13,875.24 | 238,654.13 | 52.88 |
9 | Amsterdam | Netherlands | 63.85 | 81.9 | 18.05 | 12,181.68 | 219,879.32 | 54.3 |
10 | Wellington | New Zealand | 68.1 | 81.8 | 13.7 | 10,409.76 | 142,613.71 | 54.72 |
People living in Rome, Lisbon and Prague won’t be able to retire millionaires
At the other end of the scale, residents in cities such as Ljubljana, Slovenia and Tallinn, Estonia will never be able to save £1million just by saving their income after expenses. It will take workers in these cities over 200 years of working to become millionaires.
Instead, they could turn to setting up their own businesses and investing in stocks and shares in order to boost their savings. Ian Wright, founder of Our Life Plan said: “Just because your average salary is low does not mean this needs to be your only source of income. Since the pandemic there’s been a rise in the number of people setting up their own ‘side-hustles’ and diversifying their income streams.”
These are the worst 10 cities to live in if you aim to become a millionaire:
Position | City | Country | Average Retirement Age | Average Life Expectancy | Average retirement length | Average yearly cost of living (£) | Amount needed to retire (£) | Years needed to save to make £1mill |
---|---|---|---|---|---|---|---|---|
1 | Riga | Latvia | 63.25 | 74.9 | 11.65 | 8,648.28 | 100,752.46 | 1,481.74 |
2 | Lisbon | Portugal | 66.95 | 81.4 | 14.45 | 9,002.04 | 130,079.48 | 846.37 |
3 | Budapest | Hungary | 61.7 | 76.2 | 14.5 | 7,664.16 | 111,130.32 | 708.98 |
4 | Warsaw | Poland | 61.7 | 77.7 | 16 | 8,331.36 | 133,301.76 | 494.97 |
5 | Vilnius | Lithuania | 63.65 | 75.8 | 12.15 | 7,690.80 | 93,443.22 | 334.5 |
6 | Ljubljana | Slovenia | 64.33 | 81.5 | 17.17 | 9,337.08 | 160,317.66 | 306.61 |
7 | Tallinn | Estonia | 65.6 | 78.4 | 12.8 | 9,175.20 | 117,442.56 | 293.85 |
8 | Bratislava | Slovakia | 62 | 77.5 | 15.5 | 8,321.28 | 128,979.84 | 290.25 |
9 | Rome | Italy | 62.4 | 83.4 | 21 | 11,313.36 | 237,580.56 | 269.31 |
10 | Prague | Czech Republic | 62.25 | 79.1 | 16.85 | 8,390.40 | 141,378.24 | 201.68 |
Citizens in Washington, United States need to save for just four years in order to have a comfortable retirement
Workers in Washington, USA, have the second shortest retirement out of all the 37 countries studied, at just 11 and a half years. Employees need to save their earnings for just under 4 years in order to be able to have a comfortable retirement. If the goal was to save £1million pounds, however, 30 years of work would be needed.
Sydney, Australia, comes in second place with workers needing to save for just over 7 years in order to ensure they have a comfortable retirement. They enjoy a long retirement of 18 years, with individuals retiring at 65 years old.
These are the best 10 cities to live in if you want a comfortable retirement:
Position | City | Country | Average Retirement Age | Average Life Expectancy | Average retirement length | Average yearly cost of living (£) | Amount needed to retire (£) | Years needed to save for retirement |
---|---|---|---|---|---|---|---|---|
1 | Washington | United States | 67.2 | 78.7 | 11.5 | 11,295.84 | 129,902.16 | 3.90 |
2 | Sydney | Australia | 64.8 | 82.8 | 18 | 11,232.12 | 202,178.16 | 7.05 |
3 | Wellington | New Zealand | 68.1 | 81.8 | 13.7 | 10,409.76 | 142,613.71 | 7.8 |
4 | Toronto | Canada | 64.75 | 82 | 17.25 | 10,431.96 | 179,951.31 | 8.74 |
5 | Bern | Switzerland | 65.7 | 83.8 | 18.1 | 16,409.16 | 297,005.80 | 8.9 |
6 | London | United Kingdom | 64.15 | 81.3 | 17.15 | 12,995.28 | 222,869.05 | 8.99 |
7 | Luxembourg City | Luxembourg | 60.9 | 82.4 | 21.5 | 12,111.96 | 260,407.14 | 9.4 |
8 | Tokyo | Japan | 69.95 | 84.2 | 14.25 | 11,994.12 | 170,916.21 | 10.75 |
9 | Stockholm | Sweden | 65.9 | 82.6 | 16.7 | 12,063.36 | 201,458.11 | 11.29 |
10 | Berlin | Germany | 63.8 | 81 | 17.2 | 10,743.96 | 184,796.11 | 11.39 |
Once we hit £1million savings we’re likely to want to reach £2million
The research shows that, for many people, it is possible to save £1million pounds whilst also enjoying themselves, such as going on holiday and enjoying meals out. It can be extremely dependent on where you live, the average cost of living and of course the wage you are earning.
Dr Alexander Lapa explains: “People believe that planning ahead for milestone events such as retirement can pay dividends in terms of life satisfaction and quality of life, and for a large part this can be true. When you reach a goal your brain releases dopamine, and this chemical flows into the reward pathway of the brain which helps us with learning and motivation. This essentially encourages us to repeat the activity. So when we do achieve a million pounds, we are in fact more likely to want to save more money to achieve, say, two million pounds.”
Take a look at the full ranking below:
City | Country | Average Retirement Age | Average Life Expectancy | Average retirement length | Average yearly cost of living (£) | Average Annual Wage (£) | Amount needed to retire (£) | Annual disposable money after expenses (£) | Years needed to save disposable income to make £1mill | Years needed to save for retirement | Years needed to save £1mill and retirement |
---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | Australia | 64.8 | 82.8 | 18 | 11,232.12 | 49,764.36 | 202,178.16 | 28,666.32 | 34.88 | 7.05 | 41.94 |
Vienna | Austria | 62.15 | 81.8 | 19.65 | 10,439.04 | 35,064.12 | 205,127.14 | 12,744.24 | 78.47 | 16.10 | 94.56 |
Brussels | Belgium | 61.05 | 81.7 | 20.65 | 10,939.80 | 28,918.68 | 225,906.87 | 14,326.20 | 69.80 | 15.77 | 85.57 |
Toronto | Canada | 64.75 | 82 | 17.25 | 10,431.96 | 32,787.48 | 179,951.31 | 20,593.32 | 48.56 | 8.74 | 57.30 |
Santiago | Chile | 68.35 | 80.6 | 12.25 | 7,799.76 | 37,780.92 | 95,547.06 | -2,135.88 | -468.19 | -44.73 | -512.93 |
Bogota | Colombia | 59.5 | 77.1 | 17.6 | 5,323.80 | 22,422.84 | 93,698.88 | -2,464.08 | -405.83 | -38.03 | -443.86 |
Prague | Czech Republic | 62.25 | 79.1 | 16.85 | 8,390.40 | 29,623.92 | 141,378.24 | 4,958.40 | 201.68 | 28.51 | 230.19 |
Copenhagen | Denmark | 63.8 | 81 | 17.2 | 13,875.24 | 30,598.44 | 238,654.13 | 18,912.24 | 52.88 | 12.62 | 65.49 |
Tallinn | Estonia | 65.6 | 78.4 | 12.8 | 9,175.20 | 39,818.64 | 117,442.56 | 3,403.08 | 293.85 | 34.51 | 328.36 |
Helsinki | Finland | 63.85 | 81.8 | 17.95 | 11,405.40 | 29,912.28 | 204,726.93 | 14,980.32 | 66.75 | 13.67 | 80.42 |
Paris | France | 60.8 | 82.8 | 22 | 12,388.20 | 27,900.12 | 272,540.40 | 17,235.72 | 58.02 | 15.81 | 73.83 |
Berlin | Germany | 63.8 | 81 | 17.2 | 10,743.96 | 28,481.04 | 184,796.11 | 16,221.00 | 61.65 | 11.39 | 73.04 |
Athens | Greece | 60.85 | 81.9 | 21.05 | 8,822.04 | 22,340.04 | 185,703.94 | -257.40 | -3,885.00 | -721.46 | -4,606.46 |
Budapest | Hungary | 61.7 | 76.2 | 14.5 | 7,664.16 | 26,385.72 | 111,130.32 | 1,410.48 | 708.98 | 78.79 | 787.77 |
Reykjavic | Iceland | 67 | 82.9 | 15.9 | 13,930.32 | 15,026.52 | 221,492.09 | 14,988.36 | 66.72 | 14.78 | 81.50 |
Dublin | Ireland | 64.85 | 82.3 | 17.45 | 11,933.16 | 44,603.76 | 208,233.64 | 16,547.88 | 60.43 | 12.58 | 73.01 |
Jerusalem | Israel | 67.7 | 82.9 | 15.2 | 12,475.44 | 39,898.44 | 189,626.69 | 9,947.40 | 100.53 | 19.06 | 119.59 |
Rome | Italy | 62.4 | 83.4 | 21 | 11,313.36 | 25,266.00 | 237,580.56 | 3,713.16 | 269.31 | 63.98 | 333.30 |
Tokyo | Japan | 69.95 | 84.2 | 14.25 | 11,994.12 | 26,964.96 | 170,916.21 | 15,906.00 | 62.87 | 10.75 | 73.61 |
Riga | Latvia | 63.25 | 74.9 | 11.65 | 8,648.28 | 23,183.28 | 100,752.46 | 674.88 | 1,481.74 | 149.29 | 1,631.03 |
Vilnius | Lithuania | 63.65 | 75.8 | 12.15 | 7,690.80 | 31,025.28 | 93,443.22 | 2,989.56 | 334.50 | 31.26 | 365.75 |
Luxembourg City | Luxembourg | 60.9 | 82.4 | 21.5 | 12,111.96 | 28,685.16 | 260,407.14 | 27,706.68 | 36.09 | 9.40 | 45.49 |
Mexico City | Mexico | 68.9 | 75 | 6.1 | 6,220.20 | 16,970.76 | 37,943.22 | -532.56 | -1,877.72 | -71.25 | -1,948.97 |
Amsterdam | Netherlands | 63.85 | 81.9 | 18.05 | 12,181.68 | 12,598.56 | 219,879.32 | 18,416.76 | 54.30 | 11.94 | 66.24 |
Wellington | New Zealand | 68.1 | 81.8 | 13.7 | 10,409.76 | 12,578.28 | 142,613.71 | 18,275.40 | 54.72 | 7.80 | 62.52 |
Oslo | Norway | 65.1 | 82.8 | 17.7 | 14,276.52 | 10,183.56 | 252,694.40 | 20,787.60 | 48.11 | 12.16 | 60.26 |
Warsaw | Poland | 61.7 | 77.7 | 16 | 8,331.36 | 8,564.64 | 133,301.76 | 2,020.32 | 494.97 | 65.98 | 560.95 |
Lisbon | Portugal | 66.95 | 81.4 | 14.45 | 9,002.04 | 9,323.16 | 130,079.48 | 1,181.52 | 846.37 | 110.10 | 956.46 |
Bratislava | Slovakia | 62 | 77.5 | 15.5 | 8,321.28 | 13,348.80 | 128,979.84 | 3,445.32 | 290.25 | 37.44 | 327.69 |
Ljubljana | Slovenia | 64.33 | 81.5 | 17.17 | 9,337.08 | 10,351.68 | 160,317.66 | 3,261.48 | 306.61 | 49.15 | 355.76 |
Seoul | South Korea | 60 | 83 | 23 | 11,683.56 | 11,766.60 | 268,721.88 | 10,656.48 | 93.84 | 25.22 | 119.06 |
Madrid | Spain | 61.7 | 83.5 | 21.8 | 9,557.76 | 5,663.88 | 208,359.17 | 7,413.00 | 134.90 | 28.11 | 163.01 |
Stockholm | Sweden | 65.9 | 82.6 | 16.7 | 12,063.36 | 10,680.36 | 201,458.11 | 17,848.92 | 56.03 | 11.29 | 67.31 |
Bern | Switzerland | 65.7 | 83.8 | 18.1 | 16,409.16 | 9,074.64 | 297,005.80 | 33,355.20 | 29.98 | 8.90 | 38.88 |
Ankara | Turkey | 65.6 | 78.3 | 12.7 | 6,023.88 | 5,687.64 | 76,503.28 | -2,213.52 | -451.77 | -34.56 | -486.33 |
London | United Kingdom | 64.15 | 81.3 | 17.15 | 12,995.28 | 3,810.36 | 222,869.05 | 24,785.64 | 40.35 | 8.99 | 49.34 |
Washington | United States | 67.2 | 78.7 | 11.5 | 11,295.84 | 2,859.72 | 129,902.16 | 33,307.92 | 30.02 | 3.90 | 33.92 |
Methodology
In order to reveal the number of years needed to work in order to save a million pounds, we looked at the average wage in each city minus the cost of living to reveal the average disposable income individuals have when living in each respective city. This was then divided by 1,000,000 to reveal how long it would take.
To calculate the amount needed to retire we found the average life expectancy and took away the average retirement age to reveal the average length of retirement. This was then timesed by the average cost of living. This amount was divided by the average amount of disposable income to share the number of years individuals need to work for in order to save for retirement.
To calculate the number of years needed to retire comfortably and have £1million savings we added the number of years needed to work to retire comfortably and the amount of years needed to save £1million.
Sources
- Wikipedia.org
- Oecd.org
- numbeo.com
Zahra says
Approx 30 years. Then again its all about luck, education and progress.