With the youngest millennials being 25 and the oldest turning 40 this year, millennials are now a key generation in the workplace. But how prepared are they for retirement? Which countries are preparing the best when it comes to millennials’ retirement?
Our Life Plan has analysed the 37 OECD countries over a range of categories, including retirement age, life expectancy, pension % of pre-retirement earnings, social security retention percentage, average apartment costs to find out which country will be the best for millennials to work and retire in.
Turkey is revealed as the best place for millennials to retire in
With a retirement age of 66, a life expectancy of 78, and the highest pension percentage of pre-retirement earnings, Turkey has been revealed as the best place for millennials’ retirement.
Research also found that out of all the OECD countries, Turkey has the highest average investment rates of return of retirement savings plans. A rate of return is a net gain or loss of investment, over a specified time period. Turkey’s rate of return is 10.9. For comparison, it was found that the Czech Republic’s average investment rate of return is 0.9.
Additionally, apartment costs in Turkey, both in and outside of the city centre, have been revealed as the cheapest. Within the city centre, the average apartment cost (per square m) is £614.9 and outside of the city centre, the price drops to £403.79.
South Korea was found to be the most expensive place to live in the city centre, at £12,068.92, per square metre, whilst Luxembourg was the most expensive place to live outside of the city centre at £7,050.27.
Our Life Plan’s research found that the top five more convenient places for millennial retirement are:
Country | Average retirement age | Average life expectancy | Pension % pre-retirement earnings | Average investment rates of return of retirement savings plans (%) | Social Security retention (%) | Average apartment cost in City Centre (per square m) | Average apartment cost outside of City Centre (per square m) | Overall score |
---|---|---|---|---|---|---|---|---|
Turkey | 65.6 | 78.45 | 93.8 | 10.9 | 31.37 | 614.9 | 403.79 | 8.07 |
France | 60.8 | 83.13 | 73.6 | n/a | 32.85 | 4,238.46 | 3,105 | 7.77 |
Spain | 61.7 | 83.99 | 83.4 | 2.6 | 35.35 | 2,496.76 | 1,660.33 | 7.75 |
Italy | 62.4 | 84.01 | 91.8 | 2.3 | 31.23 | 2,574.94 | 1,609.99 | 7.66 |
Greece | 60.85 | 82.8 | 51.1 | 5.1 | 30.77 | 1,344.92 | 1,132.87 | 7.49 |
South Korea named the worst place for millennial retirement
Due to high apartment costs and low social security retention, South Korea has been named the worst place for millennial retirement, out of the 37 countries analysed. In addition to being the most expensive place to have an apartment (in the city centre), it also scored low for the pension % of the pre-retirement earnings category at only 43.4%.
With one of the highest ages for retirement (69 years old) and the lowest life expectancy (75 years old), Mexico has been revealed as the second-worst country for millennial retirement.
In fact, Mexico scores relatively low for the majority of categories compared to the other countries. For example, Mexico’s pension percentage of pre-retirement earnings is one of the lowest at 28.6%. The only country lower is the United Kingdom at 28.4%. Additionally, Mexico’s average investment rates of return of retirement savings plans are 5%, only half of Turkey’s rate, which is 10.9%.
One category that Mexico scores well in is the average prices of apartments per square metre, both in and outside of the city centre. The research found that the average cost of apartments in a city centre is £796.26, just £181.36 more expensive than the cheapest place, which is Turkey. Outside of the city centre, average apartment prices are £569.11. Again, just slightly more expensive than Turkey.
The top 5 worst countries for millennial retirement are:
Country | Average retirement age | Average life expectancy | Pension % of pre-retirement earnings | Average investment rates of return of retirement savings plans (%) | Social security retention (%) | Average apartment cost in City Centre (per square m) | Average apartment cost outside of City centre (per square m) | Overall score |
---|---|---|---|---|---|---|---|---|
South Korea | n/a | 83.5 | 43.4 | n/a | 19.24 | 12,068.92 | 6,363.40 | 3.89 |
Mexico | 68.9 | 75.41 | 28.6 | 5 | 13.4 | 796.26 | 569.11 | 4.59 |
Switzerland | 65.7 | 84.25 | 44.3 | 3.8 | 23.44 | 8,917.26 | 6,275.97 | 4.65 |
New Zealand | 68.1 | 82.8 | 42.8 | n/a | 0 | 3,867.32 | 2,787.11 | 4.82 |
Israel | 67.7 | 83.49 | 57.8 | 5.2 | 17.36 | 5,563.04 | 4,434.04 | 5.27 |
The United Kingdom is revealed as one the worst places in Europe for millennial retirement!
According to Our Life Plan’s research, the United Kingdom is one the worst countries in Europe when it comes to preparing millennials for retirement. Switzerland and Lithuania are the only European countries that rank worse than the UK but not by much. Overall, Switzerland scores 4.56, Lithuania scores 5.54, whilst the UK’s overall score is 5.56.
It’s been revealed that the United Kingdom is the worst country in the category ‘pension percentage of pre-retirement earnings’ at just 28.4%. In contrast, Turkey’s percentage is 93.8%, Italy is 91.8% and Luxembourg 90.1%.
The UK also doesn’t have the best social security retention percentage. Although not the worst, it is only 19.5%. There are 25 countries that have a higher percentage than the UK, 4 of these being more than double: the Czech Republic (44.29%), Slovakia (43.13%), Slovenia (41.97%), and Japan (40.28%).
Furthermore, the United Kingdom comes in the top half of the most expensive countries, for both in and outside of the city centres. In the city centre, the average apartment cost is £4,175.45 and outside of the city centre, £2,963.33.
In Europe, the three cheapest countries are Turkey, Greece and Latvia that are all less than £1500 per square metre. The research calculates that the United Kingdom is 6.7 times more expensive than Turkey, and just over three times more expensive than Greece and Latvia (in the city centre).
Both the UK and Lithuania were very close across all categories, except the life expectancy. The United Kingdom’s life expectancy is five years more than those living in Lithuania – Brits life expectancy is 81, whilst Lithuanians are 76, making the UK’s overall ranking for this category, relatively good.
However, Lithuania’s pension % of pre-retirement earnings is 31%, 2.6% more than in the UK, and their social security retention percentage is 10% higher at 30.62%. It is also one of the cheapest places to live, with average apartment costs at £2,178.09 and £1,315.61 – depending on whether you’re in the city centre or outside of it.
On the other hand, Switzerland’s pension percentage pre-retirement savings is 15% higher than the UK and social security retention is 3.94% higher. Nonetheless, Switzerland is in the top 3 most expensive places to have an apartment, with average prices at £8,917.26 per square metre for a city centre location and £6,275.97 outside of the city centre. These prices drastically altered Switzerland’s overall score, making it 4.65.
Other European countries that aren’t as well prepared for millennials retirement include Latvia, Denmark and Luxembourg.
Top 10 worst European countries for millennials to retire in:
Country | Average Retirement Age | Average life expectancy | Pension % of pre-retirement earnings | Average investment rates of return of retirement savings plans (%) | Social security retention (%) | Average apartment cost in City Centre (per square m | Average apartment cost outside of City Centre (per square m | Overall score | |
---|---|---|---|---|---|---|---|---|---|
Switzerland | 65.7 | 84.25 | 44.3 | 3.8 | 23.44 | 8,917.26 | 6,275.97 | 4.65 | |
Lithuania | 63.65 | 76.41 | 31 | 3.7 | 30.62 | 2,178.09 | 1,315.61 | 5.54 | |
United Kingdom | 64.15 | 81.77 | 28.4 | n/a | 19.5 | 4,175.45 | 2,963.33 | 5.56 | |
Latvia | 65.2 | 75.73 | 54.3 | 2.4 | 26.73 | 1,347.50 | 815.87 | 5.6 | |
Denmark | 63.8 | 81.4 | 70.9 | 4.7 | 0.09 | 4,225.06 | 2,946.49 | 5.67 | |
Luxembourg | 60.9 | 82.79 | 90.1 | 2.5 | 27.47 | 9,569.18 | 7,050.27 | 5.75 | |
Ireland | 64.85 | 82.81 | 35.9 | 6.5 | 17.51 | 3,340.92 | 2,423.52 | 5.96 | |
Norway | 65.1 | 82.94 | 51.6 | 5.4 | 26.6 | 4,941.77 | 3,485.25 | 5.98 | |
Estonia | 65.6 | 79.18 | 53.1 | 2.9 | 35.02 | 2,179.14 | 1,481.54 | 6.06 | |
Poland | 61.7 | 79.27 | 35.1 | 1.6 | 37.57 | 2,420.64 | 1,651.97 | 6.11 |
All country rankings (most to least prepared):
Countries | Average Retirement Age | Average Life Expectancy | Pension % of pre-retirement earnings | Average investment rates of return of retirement savings plans | Social security retention percentage | Average apartment cost in City Centre (per square m) | Average apartment cost outside of City Centre (per square m) | Overall Score |
---|---|---|---|---|---|---|---|---|
Turkey | 65.6 | 78.45 | 93.8 | 10.9 | 31.37 | 614.9 | 403.79 | 8.07 |
France | 60.8 | 83.13 | 73.6 | N/A | 32.85 | 4,238.46 | 3,105.00 | 7.77 |
Spain | 61.7 | 83.99 | 83.4 | 2.6 | 35.35 | 2,496.76 | 1,660.33 | 7.75 |
Italy | 62.4 | 84.01 | 91.8 | 2.3 | 31.23 | 2,574.94 | 1,609.99 | 7.66 |
Greece | 60.85 | 82.8 | 51.1 | 5.1 | 30.77 | 1,344.92 | 1,132.87 | 7.49 |
Slovakia | N/A | 78 | 65.1 | N/A | 43.13 | 1,948.28 | 1,432.07 | 7.36 |
Netherlands | 63.85 | 82.78 | 80.2 | 6.3 | 34.29 | 3,544.01 | 2,680.74 | 7.35 |
Slovenia | 61.6 | 81.85 | 57.5 | 4.2 | 41.97 | 2,458.84 | 1,815.52 | 7.34 |
Hungary | 61.7 | 77.31 | 84.3 | 5.1 | 32.51 | 1,566.55 | 1,076.58 | 7.33 |
Belgium | 61.05 | 82.17 | 66.2 | 5.1 | 30.96 | 2,742.71 | 2,192.03 | 7.32 |
Austria | 62.15 | 82.05 | 89.9 | 3.4 | 34.91 | 4,375.07 | 3,155.65 | 7.14 |
Portugal | 66.95 | 82.65 | 89.6 | 3 | 27.86 | 2,204.39 | 1,398.36 | 6.87 |
Finland | 63.85 | 82.48 | 64.2 | 5.4 | 27.88 | 4,122.86 | 2,387.83 | 6.69 |
Czech Republic | 62.25 | 79.85 | 60.3 | 0.9 | 44.29 | 2,907.33 | 2,136.31 | 6.57 |
Colombia | 65.9 | 77.87 | N/A | 8 | 9.51 | 815.86 | 736.88 | 6.33 |
Iceland | 67 | 83.52 | 69.8 | 7.5 | 9.2 | 3,190.30 | 2,488.80 | 6.31 |
Germany | 63.8 | 81.88 | 51.9 | 3.5 | 37.86 | 4,473.14 | 3,095.68 | 6.24 |
Sweden | 65.9 | 83.33 | 53.4 | N/A | 21.53 | 4,053.47 | 2,713.21 | 6.23 |
Canada | 64.75 | 82.69 | 50.7 | 6.5 | 14.01 | 3,368.71 | 2,544.53 | 6.12 |
Poland | 61.7 | 79.27 | 35.1 | 1.6 | 37.57 | 2,420.64 | 1,651.97 | 6.11 |
Estonia | 65.6 | 79.18 | 53.1 | 2.9 | 35.02 | 2,179.14 | 1,481.54 | 6.06 |
Norway | 65.1 | 82.94 | 51.6 | 5.4 | 26.6 | 4,941.77 | 3,485.25 | 5.98 |
Ireland | 64.85 | 82.81 | 35.9 | 6.5 | 17.51 | 3,340.92 | 2,423.52 | 5.96 |
Luxembourg | 60.9 | 82.79 | 90.1 | 2.5 | 27.47 | 9,569.18 | 7,050.27 | 5.75 |
Japan | 69.95 | 85.03 | 36.8 | N/A | 40.28 | 5,942.32 | 3,369.78 | 5.69 |
Denmark | 63.8 | 81.4 | 70.9 | 4.7 | 0.09 | 4,225.06 | 2,946.49 | 5.67 |
Latvia | 65.2 | 75.73 | 54.3 | 2.4 | 26.73 | 1,347.50 | 815.87 | 5.6 |
Australia | 64.8 | 83.94 | 41 | 7.7 | 0 | 4,530.14 | 3,116.99 | 5.59 |
United Kingdom | 64.15 | 81.77 | 28.4 | N/A | 19.5 | 4,175.45 | 2,963.33 | 5.56 |
United States | 67.2 | 79.11 | 49.4 | 4 | 24.93 | 2,588.58 | 1,546.92 | 5.54 |
Lithuania | 63.65 | 76.41 | 31 | 3.7 | 30.62 | 2,178.09 | 1,315.61 | 5.54 |
Chile | 68.35 | 80.74 | 37.3 | 6.9 | 7.31 | 1,618.56 | 1,345.34 | 5.37 |
Israel | 67.7 | 83.49 | 57.8 | 5.2 | 17.36 | 5,563.04 | 4,434.04 | 5.27 |
New Zealand | 68.1 | 82.8 | 42.8 | N/A | 0 | 3,867.32 | 2,787.11 | 4.82 |
Switzerland | 65.7 | 84.25 | 44.3 | 3.8 | 23.44 | 8,917.26 | 6,275.97 | 4.65 |
Mexico | 68.9 | 75.41 | 28.6 | 5 | 13.4 | 796.26 | 569.11 | 4.59 |
South Korea | N/A | 83.5 | 43.4 | N/A | 19.24 | 12,068.92 | 6,363.40 | 3.89 |
Leave a Reply