The map above shows the percentage of people tested for Coronavirus by country around the world as of April 3rd, 2020. The current leaders are the Faeroe Islands and Iceland who have each tested over 5% of their population.
At the other end you have countries such as Bangladesh, Indonesia and the Philippines who have tested less than 0.1% of their population. And the most notable exception of all is China which has not released data about how many people they’ve tested.
The data comes from Worldometers.info and the map was created using MapChart.net.
Here’s the full list below:
Country | Percentage of Population Who's Been Tested | Total Number of Tests |
---|---|---|
Faeroe Islands | 9.82% | 4,800 |
Iceland | 6.93% | 23,640 |
Luxembourg | 3.43% | 21,463 |
Gibraltar | 3.37% | 1,136 |
Liechtenstein | 2.36% | 900 |
Bahrain | 2.31% | 39,256 |
UAE | 2.22% | 220,000 |
Malta | 2.20% | 9,703 |
Norway | 1.95% | 105,865 |
Brunei | 1.78% | 7,801 |
San Marino | 1.73% | 586 |
Switzerland | 1.68% | 145,780 |
Isle of Man | 1.52% | 1,292 |
Estonia | 1.44% | 19,091 |
Slovenia | 1.30% | 27,109 |
Hong Kong | 1.20% | 90,000 |
Austria | 1.16% | 104,134 |
Australia | 1.12% | 285,675 |
Germany | 1.10% | 918,460 |
Israel | 1.04% | 90,394 |
Latvia | 1.03% | 19,380 |
Italy | 1.03% | 619,849 |
Qatar | 0.99% | 28,413 |
Greenland | 0.95% | 542 |
S. Korea | 0.89% | 455,032 |
Canada | 0.80% | 302,745 |
Portugal | 0.80% | 81,087 |
Lithuania | 0.79% | 21,376 |
Aruba | 0.78% | 836 |
Cyprus | 0.78% | 9,447 |
Spain | 0.76% | 355,000 |
Denmark | 0.71% | 40,863 |
Czechia | 0.69% | 74,170 |
New Zealand | 0.69% | 33,116 |
Singapore | 0.67% | 39,000 |
Ireland | 0.61% | 30,213 |
Belgium | 0.54% | 62,867 |
Finland | 0.52% | 29,000 |
New Caledonia | 0.49% | 1,390 |
Netherlands | 0.44% | 75,415 |
Russia | 0.44% | 639,000 |
Bermuda | 0.44% | 272 |
USA | 0.41% | 1,356,085 |
Cayman Islands | 0.40% | 265 |
Sweden | 0.37% | 36,900 |
Azerbaijan | 0.35% | 35,000 |
France | 0.34% | 224,254 |
Belarus | 0.34% | 32,000 |
UK | 0.27% | 183,190 |
Slovakia | 0.25% | 13,631 |
Croatia | 0.24% | 9,833 |
North Macedonia | 0.22% | 4,506 |
Greece | 0.22% | 22,437 |
Saint Kitts and Nevis | 0.21% | 113 |
Hungary | 0.20% | 19,424 |
French Polynesia | 0.20% | 554 |
Poland | 0.19% | 72,901 |
Sint Maarten | 0.19% | 82 |
Montenegro | 0.19% | 1,193 |
Romania | 0.19% | 36,092 |
Chile | 0.18% | 35,142 |
Mayotte | 0.18% | 479 |
Panama | 0.17% | 7,333 |
Turkey | 0.17% | 141,716 |
Malaysia | 0.15% | 49,570 |
Taiwan | 0.15% | 35,442 |
Palestine | 0.15% | 7,553 |
Kyrgyzstan | 0.15% | 9,618 |
Bosnia and Herzegovina | 0.14% | 4,696 |
Uruguay | 0.14% | 4,786 |
Armenia | 0.13% | 3,994 |
Barbados | 0.13% | 382 |
Lebanon | 0.13% | 9,022 |
Iran | 0.10% | 80,000 |
South Africa | 0.08% | 50,361 |
Albania | 0.08% | 2,247 |
Vietnam | 0.08% | 75,458 |
Costa Rica | 0.08% | 3,845 |
Serbia | 0.07% | 6,401 |
Ecuador | 0.06% | 10,317 |
Trinidad and Tobago | 0.05% | 722 |
Peru | 0.05% | 16,518 |
Tunisia | 0.05% | 5,736 |
Saint Martin | 0.05% | 18 |
Colombia | 0.04% | 21,202 |
Antigua and Barbuda | 0.04% | 40 |
Grenada | 0.04% | 45 |
Dominican Republic | 0.04% | 4,200 |
Caribbean Netherlands | 0.04% | 10 |
Cambodia | 0.03% | 5,768 |
Thailand | 0.03% | 23,669 |
Japan | 0.03% | 39,446 |
Cuba | 0.03% | 3,342 |
Brazil | 0.03% | 54,824 |
Egypt | 0.02% | 25,000 |
Jamaica | 0.02% | 540 |
Argentina | 0.02% | 7,385 |
Niger | 0.02% | 3,729 |
Pakistan | 0.01% | 30,308 |
Mexico | 0.01% | 15,668 |
Namibia | 0.01% | 301 |
Ukraine | 0.01% | 5,040 |
Morocco | 0.01% | 4,026 |
Guyana | 0.01% | 83 |
India | 0.01% | 116,608 |
Bulgaria | 0.01% | 566 |
Algeria | 0.01% | 3,359 |
Botswana | 0.01% | 175 |
Venezuela | 0.01% | 1,779 |
Belize | 0.01% | 25 |
Laos | 0.01% | 437 |
Bolivia | 0.01% | 591 |
Philippines | 0.01% | 5,530 |
Nepal | 0.00% | 1,356 |
Moldova | 0.00% | 169 |
Kenya | 0.00% | 2,201 |
Zambia | 0.00% | 619 |
Indonesia | 0.00% | 7,193 |
Jordan | 0.00% | 239 |
Zimbabwe | 0.00% | 316 |
Libya | 0.00% | 131 |
Haiti | 0.00% | 200 |
Kazakhstan | 0.00% | 316 |
Paraguay | 0.00% | 116 |
Bangladesh | 0.00% | 2,086 |
Senegal | 0.00% | 195 |
Ethiopia | 0.00% | 1,222 |
Sierra Leone | 0.00% | 2 |
Burundi | 0.00% | 2 |
Find this map interesting? Please share with a friend:
Leave a Reply